| ExecuteTime | 1711902559 |
|---|
| Hash | "5176e044d6ccec6b068d6dc5309fe14a" |
|---|
| Aru | | ZHName | "陆八魔亚瑠" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "便利屋 68" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1988 |
|---|
| DodgePoint | 201 |
|---|
| AccuracyPoint | 905 |
|---|
| CriticalPoint | 201 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 5 |
|---|
| AmmoCost | 1 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 6 |
|---|
| MaxHP1 | 2236 |
|---|
| MaxHP100 | 19390 |
|---|
| AttackPower1 | 369 |
|---|
| AttackPower100 | 3690 |
|---|
| DefensePower1 | 19 |
|---|
| DefensePower100 | 119 |
|---|
| HealPower1 | 1408 |
|---|
| HealPower100 | 4225 |
|---|
| Street | "S" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "D" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 561 |
|---|
| MaxHP100 | 5607 |
|---|
| AttackPower1 | 162 |
|---|
| AttackPower100 | 1621 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "AccuracyPoint_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Eimi | | ZHName | "和泉元英美" |
|---|
| School | "千年科学学园" |
|---|
| Club | "超现象特务部" |
|---|
| Position | "FRONT" |
|---|
| Role | "Tanker" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Millennium" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 2044 |
|---|
| DodgePoint | 234 |
|---|
| AccuracyPoint | 586 |
|---|
| CriticalPoint | 195 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 8 |
|---|
| AmmoCost | 1 |
|---|
| Range | 350 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | |
|---|
| MLUnlockOn | 6 |
|---|
| MaxHP1 | 3066 |
|---|
| MaxHP100 | 51240 |
|---|
| AttackPower1 | 113 |
|---|
| AttackPower100 | 1133 |
|---|
| DefensePower1 | 183 |
|---|
| DefensePower100 | 1103 |
|---|
| HealPower1 | 1369 |
|---|
| HealPower100 | 4107 |
|---|
| Street | "S" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "D" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 1452 |
|---|
| MaxHP100 | 14520 |
|---|
| AttackPower1 | 50 |
|---|
| AttackPower100 | 498 |
|---|
| HealPower1 | 161 |
|---|
| HealPower100 | 1609 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "MaxHP_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Haruna | | ZHName | "黑馆晴奈" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "美食研究会" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Mystic" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 1944 |
|---|
| DodgePoint | 205 |
|---|
| AccuracyPoint | 924 |
|---|
| CriticalPoint | 205 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 5 |
|---|
| AmmoCost | 1 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 6 |
|---|
| MaxHP1 | 2188 |
|---|
| MaxHP100 | 18970 |
|---|
| AttackPower1 | 374 |
|---|
| AttackPower100 | 3747 |
|---|
| DefensePower1 | 19 |
|---|
| DefensePower100 | 116 |
|---|
| HealPower1 | 1438 |
|---|
| HealPower100 | 4314 |
|---|
| Street | "S" |
|---|
| Outdoor | "D" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 549 |
|---|
| MaxHP100 | 5486 |
|---|
| AttackPower1 | 165 |
|---|
| AttackPower100 | 1646 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Hifumi | | ZHName | "阿慈谷日富美" |
|---|
| School | "三一综合学园" |
|---|
| Club | "补课部" |
|---|
| Position | "MIDDLE" |
|---|
| Role | "Supporter" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Trinity" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1400 |
|---|
| DodgePoint | 799 |
|---|
| AccuracyPoint | 699 |
|---|
| CriticalPoint | 199 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 15 |
|---|
| AmmoCost | 3 |
|---|
| Range | 650 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | | "Shoes" |
| "Hairpin" |
| "Necklace" |
|
|---|
| MLUnlockOn | 8 |
|---|
| MaxHP1 | 2250 |
|---|
| MaxHP100 | 22500 |
|---|
| AttackPower1 | 195 |
|---|
| AttackPower100 | 1953 |
|---|
| DefensePower1 | 20 |
|---|
| DefensePower100 | 120 |
|---|
| HealPower1 | 1399 |
|---|
| HealPower100 | 4199 |
|---|
| Street | "D" |
|---|
| Outdoor | "S" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 647 |
|---|
| MaxHP100 | 6470 |
|---|
| AttackPower1 | 86 |
|---|
| AttackPower100 | 858 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Hina | | ZHName | "空崎阳奈" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "风纪委员会" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 1404 |
|---|
| DodgePoint | 199 |
|---|
| AccuracyPoint | 99 |
|---|
| CriticalPoint | 199 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 49 |
|---|
| AmmoCost | 7 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | |
|---|
| MLUnlockOn | 8 |
|---|
| MaxHP1 | 2258 |
|---|
| MaxHP100 | 19570 |
|---|
| AttackPower1 | 254 |
|---|
| AttackPower100 | 2545 |
|---|
| DefensePower1 | 80 |
|---|
| DefensePower100 | 481 |
|---|
| HealPower1 | 1394 |
|---|
| HealPower100 | 4184 |
|---|
| Street | "S" |
|---|
| Outdoor | "C" |
|---|
| Indoor | "C" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| NotStandard | true |
|---|
| MaxHP1 | 821 |
|---|
| MaxHP100 | 8205 |
|---|
| AttackPower1 | 162 |
|---|
| AttackPower100 | 1621 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Hoshino | | ZHName | "小鸟游星野" |
|---|
| School | "阿拜多斯高中" |
|---|
| Club | "对策委员会" |
|---|
| Position | "FRONT" |
|---|
| Role | "Tanker" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Abydos" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 1948 |
|---|
| DodgePoint | 246 |
|---|
| AccuracyPoint | 615 |
|---|
| CriticalPoint | 205 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 8 |
|---|
| AmmoCost | 1 |
|---|
| Range | 350 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | |
|---|
| MLUnlockOn | 9 |
|---|
| MaxHP1 | 2924 |
|---|
| MaxHP100 | 48880 |
|---|
| AttackPower1 | 174 |
|---|
| AttackPower100 | 1749 |
|---|
| DefensePower1 | 175 |
|---|
| DefensePower100 | 1052 |
|---|
| HealPower1 | 1435 |
|---|
| HealPower100 | 4305 |
|---|
| Street | "D" |
|---|
| Outdoor | "S" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 1385 |
|---|
| MaxHP100 | 13851 |
|---|
| AttackPower1 | 77 |
|---|
| AttackPower100 | 768 |
|---|
| HealPower1 | 169 |
|---|
| HealPower100 | 1687 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Iori | | ZHName | "银镜伊织" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "风纪委员会" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 2056 |
|---|
| DodgePoint | 194 |
|---|
| AccuracyPoint | 874 |
|---|
| CriticalPoint | 194 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 5 |
|---|
| AmmoCost | 1 |
|---|
| Range | 650 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 6 |
|---|
| MaxHP1 | 2313 |
|---|
| MaxHP100 | 23140 |
|---|
| AttackPower1 | 320 |
|---|
| AttackPower100 | 3204 |
|---|
| DefensePower1 | 20 |
|---|
| DefensePower100 | 123 |
|---|
| HealPower1 | 1359 |
|---|
| HealPower100 | 4079 |
|---|
| Street | "C" |
|---|
| Outdoor | "C" |
|---|
| Indoor | "S" |
|---|
| Weapon | | WAdaptType | "Indoor" |
|---|
| AdaptRank | "SS" |
|---|
| NotStandard | true |
|---|
| MaxHP1 | 366 |
|---|
| MaxHP100 | 3659 |
|---|
| AttackPower1 | 77 |
|---|
| AttackPower100 | 774 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Maki | | ZHName | "小涂真纪" |
|---|
| School | "千年科学学园" |
|---|
| Club | "贝里塔斯" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Millennium" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1424 |
|---|
| DodgePoint | 196 |
|---|
| AccuracyPoint | 98 |
|---|
| CriticalPoint | 245 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 45 |
|---|
| AmmoCost | 3 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | | "Gloves" |
| "Hairpin" |
| "Watch" |
|
|---|
| MLUnlockOn | 8 |
|---|
| MaxHP1 | 2288 |
|---|
| MaxHP100 | 19840 |
|---|
| AttackPower1 | 226 |
|---|
| AttackPower100 | 2265 |
|---|
| DefensePower1 | 81 |
|---|
| DefensePower100 | 488 |
|---|
| HealPower1 | 1375 |
|---|
| HealPower100 | 4127 |
|---|
| Street | "C" |
|---|
| Outdoor | "S" |
|---|
| Indoor | "C" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 574 |
|---|
| MaxHP100 | 5737 |
|---|
| AttackPower1 | 100 |
|---|
| AttackPower100 | 996 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Neru | | ZHName | "美甘宁瑠" |
|---|
| School | "千年科学学园" |
|---|
| Club | "C&C" |
|---|
| Position | "FRONT" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Millennium" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1400 |
|---|
| DodgePoint | 958 |
|---|
| AccuracyPoint | 99 |
|---|
| CriticalPoint | 274 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 24 |
|---|
| AmmoCost | 6 |
|---|
| Range | 450 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 8 |
|---|
| MaxHP1 | 2252 |
|---|
| MaxHP100 | 31230 |
|---|
| AttackPower1 | 208 |
|---|
| AttackPower100 | 2081 |
|---|
| DefensePower1 | 17 |
|---|
| DefensePower100 | 105 |
|---|
| HealPower1 | 1398 |
|---|
| HealPower100 | 4194 |
|---|
| Street | "D" |
|---|
| Outdoor | "S" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 889 |
|---|
| MaxHP100 | 8890 |
|---|
| AttackPower1 | 91 |
|---|
| AttackPower100 | 914 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "AttackPower_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Izumi | | ZHName | "狮子堂泉" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "美食研究会" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1428 |
|---|
| DodgePoint | 195 |
|---|
| AccuracyPoint | 97 |
|---|
| CriticalPoint | 244 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 45 |
|---|
| AmmoCost | 3 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | | "Gloves" |
| "Hairpin" |
| "Watch" |
|
|---|
| MLUnlockOn | 5 |
|---|
| MaxHP1 | 2295 |
|---|
| MaxHP100 | 19900 |
|---|
| AttackPower1 | 195 |
|---|
| AttackPower100 | 1950 |
|---|
| DefensePower1 | 81 |
|---|
| DefensePower100 | 489 |
|---|
| HealPower1 | 1371 |
|---|
| HealPower100 | 4115 |
|---|
| Street | "S" |
|---|
| Outdoor | "D" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| NotStandard | true |
|---|
| MaxHP1 | 834 |
|---|
| MaxHP100 | 8344 |
|---|
| AttackPower1 | 124 |
|---|
| AttackPower100 | 1241 |
|---|
| HealPower1 | 234 |
|---|
| HealPower100 | 2338 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "AttackSpeed_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Shiroko | | ZHName | "砂狼白子" |
|---|
| School | "阿拜多斯高中" |
|---|
| Club | "对策委员会" |
|---|
| Position | "MIDDLE" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Abydos" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1384 |
|---|
| DodgePoint | 808 |
|---|
| AccuracyPoint | 707 |
|---|
| CriticalPoint | 202 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 15 |
|---|
| AmmoCost | 3 |
|---|
| Range | 650 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 9 |
|---|
| MaxHP1 | 2225 |
|---|
| MaxHP100 | 22260 |
|---|
| AttackPower1 | 278 |
|---|
| AttackPower100 | 2788 |
|---|
| DefensePower1 | 19 |
|---|
| DefensePower100 | 118 |
|---|
| HealPower1 | 1414 |
|---|
| HealPower100 | 4244 |
|---|
| Street | "S" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "D" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 640 |
|---|
| MaxHP100 | 6401 |
|---|
| AttackPower1 | 123 |
|---|
| AttackPower100 | 1226 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "CriticalDamageRate_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Shun | | ZHName | "春原旬" |
|---|
| School | "山海经高级中学" |
|---|
| Club | "梅花园" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Sanhaijing" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 1980 |
|---|
| DodgePoint | 201 |
|---|
| AccuracyPoint | 908 |
|---|
| CriticalPoint | 252 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 20 |
|---|
| AmmoCost | 1 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | | "Gloves" |
| "Hairpin" |
| "Watch" |
|
|---|
| MLUnlockOn | 9 |
|---|
| MaxHP1 | 2227 |
|---|
| MaxHP100 | 19310 |
|---|
| AttackPower1 | 322 |
|---|
| AttackPower100 | 3224 |
|---|
| DefensePower1 | 19 |
|---|
| DefensePower100 | 118 |
|---|
| HealPower1 | 1413 |
|---|
| HealPower100 | 4241 |
|---|
| Street | "S" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "D" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "SS" |
|---|
| NotStandard | true |
|---|
| MaxHP1 | 307 |
|---|
| MaxHP100 | 3071 |
|---|
| AttackPower1 | 78 |
|---|
| AttackPower100 | 779 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Sumire | | ZHName | "乙花堇" |
|---|
| School | "千年科学学园" |
|---|
| Club | "训练部" |
|---|
| Position | "FRONT" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Millennium" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "Unarmed" |
|---|
| StabilityPoint | 2016 |
|---|
| DodgePoint | 198 |
|---|
| AccuracyPoint | 594 |
|---|
| CriticalPoint | 198 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 8 |
|---|
| AmmoCost | 1 |
|---|
| Range | 450 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | |
|---|
| MLUnlockOn | 5 |
|---|
| MaxHP1 | 2268 |
|---|
| MaxHP100 | 31460 |
|---|
| AttackPower1 | 189 |
|---|
| AttackPower100 | 1894 |
|---|
| DefensePower1 | 121 |
|---|
| DefensePower100 | 726 |
|---|
| HealPower1 | 1387 |
|---|
| HealPower100 | 4163 |
|---|
| Street | "B" |
|---|
| Outdoor | "D" |
|---|
| Indoor | "S" |
|---|
| Weapon | | WAdaptType | "Indoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 896 |
|---|
| MaxHP100 | 8956 |
|---|
| AttackPower1 | 83 |
|---|
| AttackPower100 | 832 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "AttackPower_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Tsurugi | | ZHName | "剑先弦生" |
|---|
| School | "三一综合学园" |
|---|
| Club | "正义实现委员会" |
|---|
| Position | "FRONT" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 3 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Trinity" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 2052 |
|---|
| DodgePoint | 175 |
|---|
| AccuracyPoint | 642 |
|---|
| CriticalPoint | 243 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 4 |
|---|
| AmmoCost | 2 |
|---|
| Range | 450 |
|---|
| RegenCost | 700 |
|---|
| Cover | false |
|---|
| Equipment | |
|---|
| MLUnlockOn | 5 |
|---|
| MaxHP1 | 2568 |
|---|
| MaxHP100 | 35590 |
|---|
| AttackPower1 | 386 |
|---|
| AttackPower100 | 3864 |
|---|
| DefensePower1 | 138 |
|---|
| DefensePower100 | 832 |
|---|
| HealPower1 | 1361 |
|---|
| HealPower100 | 4085 |
|---|
| Street | "D" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "S" |
|---|
| Weapon | | WAdaptType | "Indoor" |
|---|
| AdaptRank | "SS" |
|---|
| MaxHP1 | 1013 |
|---|
| MaxHP100 | 10131 |
|---|
| AttackPower1 | 170 |
|---|
| AttackPower100 | 1698 |
|---|
| HealPower1 | 160 |
|---|
| HealPower100 | 1600 |
|---|
|
|---|
| Kizuna | |
|---|
| Gear | | StatType | "AttackSpeed_Base" |
|---|
| StatValue | |
|---|
|
|---|
|
|---|
| Akane | | ZHName | "室笠朱音" |
|---|
| School | "千年科学学园" |
|---|
| Club | "C&C" |
|---|
| Position | "MIDDLE" |
|---|
| Role | "Supporter" |
|---|
| Rate | 2 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Millennium" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "LightArmor" |
|---|
| StabilityPoint | 980 |
|---|
| DodgePoint | 1119 |
|---|
| AccuracyPoint | 101 |
|---|
| CriticalPoint | 203 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 6 |
|---|
| AmmoCost | 1 |
|---|
| Range | 550 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | | "Shoes" |
| "Hairpin" |
| "Necklace" |
|
|---|
| MLUnlockOn | 9 |
|---|
| MaxHP1 | 2208 |
|---|
| MaxHP100 | 25590 |
|---|
| AttackPower1 | 98 |
|---|
| AttackPower100 | 983 |
|---|
| DefensePower1 | 19 |
|---|
| DefensePower100 | 117 |
|---|
| HealPower1 | 1425 |
|---|
| HealPower100 | 4276 |
|---|
| Street | "A" |
|---|
| Outdoor | "A" |
|---|
| Indoor | "D" |
|---|
| Weapon | | WAdaptType | "Indoor" |
|---|
| AdaptRank | "B" |
|---|
| MaxHP1 | 659 |
|---|
| MaxHP100 | 6590 |
|---|
| AttackPower1 | 39 |
|---|
| AttackPower100 | 389 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Chise | | ZHName | "和乐知世" |
|---|
| School | "百鬼夜行联合学园" |
|---|
| Club | "阴阳部" |
|---|
| Position | "MIDDLE" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 2 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Hyakkiyako" |
|---|
| AttackType | "Mystic" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 1000 |
|---|
| DodgePoint | 199 |
|---|
| AccuracyPoint | 99 |
|---|
| CriticalPoint | 249 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 6 |
|---|
| AmmoCost | 1 |
|---|
| Range | 650 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | | "Gloves" |
| "Hairpin" |
| "Watch" |
|
|---|
| MLUnlockOn | 5 |
|---|
| MaxHP1 | 2256 |
|---|
| MaxHP100 | 22560 |
|---|
| AttackPower1 | 222 |
|---|
| AttackPower100 | 2220 |
|---|
| DefensePower1 | 20 |
|---|
| DefensePower100 | 120 |
|---|
| HealPower1 | 1396 |
|---|
| HealPower100 | 4188 |
|---|
| Street | "A" |
|---|
| Outdoor | "D" |
|---|
| Indoor | "A" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "B" |
|---|
| MaxHP1 | 584 |
|---|
| MaxHP100 | 5838 |
|---|
| AttackPower1 | 88 |
|---|
| AttackPower100 | 878 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Akari | | ZHName | "鳄渊亚伽里" |
|---|
| School | "格黑娜学园" |
|---|
| Club | "美食研究会" |
|---|
| Position | "MIDDLE" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 2 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Gehenna" |
|---|
| AttackType | "Explosion" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 1400 |
|---|
| DodgePoint | 798 |
|---|
| AccuracyPoint | 698 |
|---|
| CriticalPoint | 199 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 15 |
|---|
| AmmoCost | 3 |
|---|
| Range | 650 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 5 |
|---|
| MaxHP1 | 2252 |
|---|
| MaxHP100 | 22530 |
|---|
| AttackPower1 | 275 |
|---|
| AttackPower100 | 2754 |
|---|
| DefensePower1 | 20 |
|---|
| DefensePower100 | 120 |
|---|
| HealPower1 | 1397 |
|---|
| HealPower100 | 4193 |
|---|
| Street | "A" |
|---|
| Outdoor | "B" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Outdoor" |
|---|
| AdaptRank | "A" |
|---|
| MaxHP1 | 583 |
|---|
| MaxHP100 | 5830 |
|---|
| AttackPower1 | 109 |
|---|
| AttackPower100 | 1089 |
|---|
| HealPower1 | 0 |
|---|
| HealPower100 | 0 |
|---|
|
|---|
| Kizuna | |
|---|
|
|---|
| Hasumi | | ZHName | "羽川莲实" |
|---|
| School | "三一综合学园" |
|---|
| Club | "正义实现委员会" |
|---|
| Position | "BACK" |
|---|
| Role | "DamageDealer" |
|---|
| Rate | 2 |
|---|
| Class | "STRIKER" |
|---|
| BG | "Trinity" |
|---|
| AttackType | "Pierce" |
|---|
| ArmorType | "HeavyArmor" |
|---|
| StabilityPoint | 2004 |
|---|
| DodgePoint | 199 |
|---|
| AccuracyPoint | 897 |
|---|
| CriticalPoint | 199 |
|---|
| CriticalDamageRate | 20000 |
|---|
| AmmoCount | 5 |
|---|
| AmmoCost | 1 |
|---|
| Range | 750 |
|---|
| RegenCost | 700 |
|---|
| Cover | true |
|---|
| Equipment | |
|---|
| MLUnlockOn | 8 |
|---|
| MaxHP1 | 2256 |
|---|
| MaxHP100 | 19560 |
|---|
| AttackPower1 | 342 |
|---|
| AttackPower100 | 3426 |
|---|
| DefensePower1 | 20 |
|---|
| DefensePower100 | 120 |
|---|
| HealPower1 | 1395 |
|---|
| HealPower100 | 4186 |
|---|
| Street | "B" |
|---|
| Outdoor | "A" |
|---|
| Indoor | "B" |
|---|
| Weapon | | WAdaptType | "Street" |
|---|
| AdaptRank | "A" |
|---|
| NotStandard | true |
|---|
| MaxHP1 | 738 |
|---|
| MaxHP100 | 7381 |
|---|
